| Code for Sustainable Homes Assessment | Biomass district heating for Hellens Manor | |||||||
| The Renewable House at BRE Insite09 - a showcase hemcrete construction affordable home | Renewable energy evaluation, cost analysis and specification of biomass district heating system | |||||||
| Eco house SIPS design with renewables | Micro-hydro power feasibility study | |||||||
| Energy options and costs, renewable energy tender specification. Code for Sustainable Homes level 5 sought | Micro-hydro feasibility study including site survey, review of turbine options and project costs | |||||||
| Renewable energy strategy for industrial site | Renewable energy consultancy for private school | |||||||
| Review of renewable energy options for communal and individual dwellings with CO2 impact of various technologies. Includes site hydro-power | Renewable energy audit to identify viable energy reduction projects. 73kWp solar PV system installed to maximise FIT payments | |||||||
© 2009-10 Leading EnergyRenewable Energy Consultancy, Code Assessor, Energy and carbon audit reduction based in Worcester, near Birmingham, Midlands.Designed by eberlin |
Home | About | Services | Projects | ContactFeasability Studies | Design | Code For Sustainable Homes (CSH)Heat Loss and Energy Assessment | Hydro Power Assessments | Grant Funding |
|||